|
1 | 1 | # Ujo Backend |
2 | 2 |
|
3 | | -This is the deprecated Ujo Backend Ethereum integration using Nethereum, Blockchain Processing, Data Processing, Azure Search, Azure Table Storage, Queuing, Web jobs and Ipfs |
| 3 | +This is the deprecated Ujo Backend Ethereum integration using Nethereum, Blockchain Processing, Data Processing, Azure Search, Azure Table Storage, Queuing, Web jobs and Ipfs. |
4 | 4 |
|
5 | | -TBD info on Architecture and reference architecture for Nethereum road map on Data processing. |
| 5 | +The backend solution is splitted in several parts: |
6 | 6 |
|
7 | | -Thanks, credits and love to the Ujo team at the time. |
| 7 | +The CCC layer or common infrastructure layer, this is the current reference architecture for Nethereums Blokchain Log Processing and Smart contract data processing. |
| 8 | + |
| 9 | +• Blockchain Processing https://github.com/Nethereum/ujo-backend/tree/master/Consensys.Common/CCC.BlockchainProcessing |
| 10 | +• Registry Processing, a common smart contract registry service https://github.com/Nethereum/ujo-backend/tree/master/Consensys.Common/CCC.Contracts.Registry.Processing |
| 11 | +• Data Processing, a common data processing layer https://github.com/Nethereum/ujo-backend/tree/master/Consensys.Common/CCC.Contracts.StandardData.Processing |
| 12 | + |
| 13 | +Other commmon services: |
| 14 | + |
| 15 | +* IPFS image services https://github.com/Nethereum/ujo-backend/tree/master/Ipfs.Services The IPFS image services provide a webjob queing processing to resize ipfs hosted images and republish them. |
| 16 | + |
| 17 | +Finally the Ujo / Music domain specific implementation including |
| 18 | +• Azure search https://github.com/Nethereum/ujo-backend/tree/master/Ujo.Work/Ujo.Work.Search.Service |
| 19 | +• Azure Storage https://github.com/Nethereum/ujo-backend/tree/master/Ujo.Work/Ujo.Work.Storage |
| 20 | +• Azure Sql https://github.com/Nethereum/ujo-backend/tree/master/Ujo.Work/Ujo.Repository |
| 21 | +• Web job https://github.com/Nethereum/ujo-backend/tree/master/Ujo.Work/Ujo.WorkRegistry.WebJob |
| 22 | +• Simple Ethereum integration https://github.com/Nethereum/ujo-backend/tree/master/Ujo.Work/Ujo.Work.Services.Ethereum |
| 23 | + |
| 24 | +The Nethereum blockchain processing layer now is moving into the specific smart contract Data area, which is the hardening of the above in the same ways as we have done with the hardening of the generic blockchain processing, providing a common data layer for domain specific solutions like Music, Commerce, frameworks like the Wonka Rule Engine and other future backend data processing (Ml.Net) |
| 25 | + |
| 26 | + |
| 27 | +# Thanks, credits and love to the Ujo team at the time. |
8 | 28 |
|
9 | 29 | Jesse, Simon, Gabe, Karl, Alex and Gael |
0 commit comments