|
8 | 8 | "\n", |
9 | 9 | "\n", |
10 | 10 | "\n", |
11 | | - "Variables store information and are objects in Python. For example, if you wanted to keep a set temperature for an egg, you would type ```egg = 37.5``` for °C or ```egg = 99.5``` for °F. The first part tells what the variable will be called, and the value after the ```=``` tells what is being stored. \n", |
| 11 | + "Variables store information and are objects in Python. For example, if you wanted to keep a set temperature for an egg, you would type ```egg = 37.5``` (°C) or ```egg = 99.5``` (°F). The first part tells what the variable will be called, and the value after the ```=``` tells what is being stored. \n", |
12 | 12 | "\n", |
13 | 13 | "[](https://www.youtube.com/watch?v=q6QOsauDyPg&list=PLLBUgWXdTBDi3J05aMVG1knUpqRhkbc46 \"Variable Types\")\n", |
14 | 14 | "\n", |
|
18 | 18 | "\n", |
19 | 19 | "There are many types of value types but for now, we’ll just go through the basics. You can run the code, but in this case the computer won't tell you anything, because it is only storing values. \n", |
20 | 20 | "\n", |
21 | | - "While you can run a program by clicking the run button towards the top of the screen, a better way to run cells individually is to click a cell, then hold ```Ctrl``` and press ```Enter```. Running this way means you're running one cell at a time, instead of all at once. Some Jupyter Notebooks also have the run button to the left of the program cell." |
| 21 | + "While you can run a program by clicking the run button towards the top of the screen, a better way to run cells individually is to click a cell, then type ```Ctrl``` and ```Enter```. Running this way means you're running one cell at a time, instead of all cell. Jupyter Notebooks can also have the run button to the left of the program cell." |
22 | 22 | ] |
23 | 23 | }, |
24 | 24 | { |
|
43 | 43 | "metadata": {}, |
44 | 44 | "source": [ |
45 | 45 | "#### Floats\n", |
46 | | - "Floating point numbers, or ```float```, are basically the same thing, but with decimals like ```4.72```." |
| 46 | + "Floating point numbers, or ```float```, are also numbers, but with decimals like ```4.72```." |
47 | 47 | ] |
48 | 48 | }, |
49 | 49 | { |
|
60 | 60 | "metadata": {}, |
61 | 61 | "source": [ |
62 | 62 | "#### Strings\n", |
63 | | - "Strings, or ```str```, are words or text, usually typed like ```\"hi\"```. You can use ```\"\"``` or ```''```." |
| 63 | + "Strings, or ```str```, are words or text, usually typed like ```\"hi\"```. You can use double ```\"\"``` or single ```''``` quotes." |
64 | 64 | ] |
65 | 65 | }, |
66 | 66 | { |
|
77 | 77 | "metadata": {}, |
78 | 78 | "source": [ |
79 | 79 | "#### Boolean\n", |
80 | | - "Boolean, or ```bool```, is a ```True``` or ```False``` Statement." |
| 80 | + "Boolean, or ```bool```, is a ```True``` or ```False``` value. They both need to start with a capital letter." |
81 | 81 | ] |
82 | 82 | }, |
83 | 83 | { |
|
94 | 94 | "metadata": {}, |
95 | 95 | "source": [ |
96 | 96 | "### Comments \n", |
97 | | - "Comments are just words in a program to explain what is happening. They don't do anything to the program. They are created with the ```#``` symbol." |
| 97 | + "Comments are ignored by Python and are words in a program to explain the code. They are created with the ```#``` symbol and can appear to the right of a statement or on a separate line." |
98 | 98 | ] |
99 | 99 | }, |
100 | 100 | { |
|
128 | 128 | "```python\n", |
129 | 129 | "_this_is_a_variable_27 = \"Incubator Temperature Control\"```\n", |
130 | 130 | "\n", |
131 | | - "If you want to check your understanding, run incorrect variables and then fix the variable names to whatever you want. Make sure the it follows naming rules." |
| 131 | + "If you want to check your understanding, run incorrect variables and then fix the variable names to whatever you want. Make sure the variable name follows the naming rules." |
132 | 132 | ] |
133 | 133 | }, |
134 | 134 | { |
|
243 | 243 | "name": "python", |
244 | 244 | "nbconvert_exporter": "python", |
245 | 245 | "pygments_lexer": "ipython3", |
246 | | - "version": "3.7.5" |
| 246 | + "version": "3.7.4" |
247 | 247 | } |
248 | 248 | }, |
249 | 249 | "nbformat": 4, |
|
0 commit comments