Releases: actions/runner-images
Releases · actions/runner-images
Release list
xcode-27 (20260715) Image Update
🖥️ Actions Runner Image: macOS 26
- OS Version: macOS 26.5.2 (25F84)
- Kernel Version: Darwin 25.5.0
- Image Version: 20260715.0036.1
📣 What's changed?
For comprehensive list of software installed on this image please click here.
Windows Server 2025 (20260714) Image Update
| Announcements |
|---|
| [Windows] Windows 11 Arm with Visual Studio 2026 is now available as a public preview |
🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 33158
- Image Version: 20260714.195.3
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260714.195.3) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.129, 8.0.423, 9.0.119, 9.0.316, 10.0.110, 10.0.302 |
| Microsoft.AspNetCore.App | 8.0.29, 9.0.18, 10.0.10 | |
| Microsoft.NETCore.App | 8.0.29, 9.0.18, 10.0.10 | |
| Microsoft.WindowsDesktop.App | 8.0.29, 9.0.18, 10.0.10 |
Deleted ➖
| Category | Tool name | Previous (20260628.181.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.128, 8.0.422, 9.0.118, 9.0.315, 10.0.109, 10.0.301 |
| Microsoft.AspNetCore.App | 8.0.28, 9.0.17, 10.0.9 | |
| Microsoft.NETCore.App | 8.0.28, 9.0.17, 10.0.9 | |
| Microsoft.WindowsDesktop.App | 8.0.28, 9.0.17, 10.0.9 |
Updated
| Category | Tool name | Previous (20260628.181.1) | Current (20260714.195.3) |
|---|---|---|---|
| OS Version | 10.0.26100 Build 32995 | 10.0.26100 Build 33158 | |
| Language and Runtime | Bash | 5.3.9(1)-release | 5.3.15(1)-release |
| Kotlin | 2.4.0 | 2.4.10 | |
| PHP | 8.5.7 | 8.5.8 | |
| Package Management | Composer | 2.10.1 | 2.10.2 |
| Miniconda | 26.3.2 (pre-installed on the image but not added to PATH) | 26.5.3 (pre-installed on the image but not added to PATH) | |
| Vcpkg | (build from commit a040002471) | (build from commit 4b866ceb02) | |
| Tools | Bazel | 9.1.1 | 9.2.0 |
| Bicep | 0.44.1 | 0.45.15 | |
| CodeQL Action Bundle | 2.25.6 | 2.26.0 | |
| Git | 2.54.0.windows.1 | 2.55.0.windows.3 | |
| Pulumi | 3.248.0 | 3.253.0 | |
| CLI Tools | AWS CLI | 2.35.11 | 2.35.22 |
| AWS SAM CLI | 1.162.1 | 1.163.0 | |
| Azure CLI | 2.87.0 | 2.88.0 | |
| Azure DevOps CLI extension | 1.0.5 | 1.0.6 | |
| GitHub CLI | 2.95.0 | 2.96.0 | |
| Rust Tools | Cargo | 1.96.0 | 1.97.0 |
| Rust | 1.96.0 | 1.97.0 | |
| Rustdoc | 1.96.0 | 1.97.0 | |
| Rust Tools > Packages |
Clippy | 0.1.96 | 0.1.97 |
| Browsers and Drivers | Google Chrome | 149.0.7827.201 | 150.0.7871.125 |
| Chrome Driver | 149.0.7827.155 | 150.0.7871.124 | |
| Microsoft Edge | 149.0.4022.98 | 150.0.4078.65 | |
| Microsoft Edge Driver | 149.0.4022.98 | 150.0.4078.65 | |
| Mozilla Firefox | 152.0.3 | 152.0.6 | |
| Selenium server | 4.45.0 | 4.46.0 | |
| Cached Tools | Go | 1.25.11, 1.26.4 | 1.25.12, 1.26.5 |
| Ruby | 3.4.9, 4.0.5 | 3.4.10, 4.0.6 | |
| Database tools | MongoDB Shell (mongosh) | 2.9.0 | 2.9.2 |
| .NET Core Tools | nbgv | 3.10.85+c46e47c69b | 3.10.91+e05abbcae4 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.241 | 5.0.252 |
| Microsoft.Graph | 2.38.0 | 2.38.1 | |
| Pester | 5.7.1 | 5.9.0 |
Visual Studio Enterprise 2022
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2022 | 17.14.37502.11 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Component.VisualStudio.GitHub.Copilot | 17.14.37502.0 |
| microsoft.net.runtime.android | 9.0.1826.31522 |
| microsoft.net.runtime.android.aot | 9.0.1826.31522 |
| microsoft.net.runtime.android.aot.net8 | 9.0.1826.31522 |
| microsoft.net.runtime.android.net8 | 9.0.1826.31522 |
| microsoft.net.runtime.ios | 9.0.1826.31522 |
| microsoft.net.runtime.maccatalyst | 9.0.1826.31522 |
| microsoft.net.runtime.mono.tooling | 9.0.1826.31522 |
| microsoft.net.runtime.mono.tooling.net8 | 9.0.1826.31522 |
| microsoft.net.sdk.emscripten | 9.0.14.31002 |
| Microsoft.NetCore.Component.Runtime.8.0 | 17.14.37502.8 |
| Microsoft.NetCore.Componen... |
Windows Server 2025 with Visual Studio 2026 (20260714) Image Update
| Announcements |
|---|
| [Windows] Windows 11 Arm with Visual Studio 2026 is now available as a public preview |
🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 32995
- Image Version: 20260714.173.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260628.158.1) | Current (20260714.173.1) |
|---|---|---|---|
| Language and Runtime | Bash | 5.3.9(1)-release | 5.3.15(1)-release |
| PHP | 8.5.7 | 8.5.8 | |
| Package Management | Composer | 2.10.1 | 2.10.2 |
| Miniconda | 26.3.2 (pre-installed on the image but not added to PATH) | 26.5.3 (pre-installed on the image but not added to PATH) | |
| Vcpkg | (build from commit a040002471) | (build from commit b5229343b4) | |
| Tools | Bazel | 9.1.1 | 9.2.0 |
| Bicep | 0.44.1 | 0.45.15 | |
| CMake | 4.3.4 | 4.4.0 | |
| CodeQL Action Bundle | 2.25.6 | 2.26.0 | |
| Git | 2.54.0.windows.1 | 2.55.0.windows.2 | |
| Pulumi | 3.248.0 | 3.252.0 | |
| CLI Tools | AWS CLI | 2.35.11 | 2.35.22 |
| AWS SAM CLI | 1.162.1 | 1.163.0 | |
| Azure CLI | 2.87.0 | 2.88.0 | |
| Azure DevOps CLI extension | 1.0.5 | 1.0.6 | |
| GitHub CLI | 2.95.0 | 2.96.0 | |
| Rust Tools | Cargo | 1.96.0 | 1.97.0 |
| Rust | 1.96.0 | 1.97.0 | |
| Rustdoc | 1.96.0 | 1.97.0 | |
| Rust Tools > Packages |
Clippy | 0.1.96 | 0.1.97 |
| Browsers and Drivers | Google Chrome | 149.0.7827.201 | 150.0.7871.115 |
| Chrome Driver | 149.0.7827.155 | 150.0.7871.115 | |
| Microsoft Edge | 149.0.4022.98 | 150.0.4078.65 | |
| Microsoft Edge Driver | 149.0.4022.98 | 150.0.4078.65 | |
| Mozilla Firefox | 152.0.3 | 152.0.5 | |
| Selenium server | 4.45.0 | 4.46.0 | |
| Cached Tools | Go | 1.25.11, 1.26.4 | 1.25.12, 1.26.5 |
| Ruby | 3.4.9 | 3.4.10 | |
| Database tools | MongoDB Shell (mongosh) | 2.9.0 | 2.9.2 |
| .NET Core Tools | nbgv | 3.10.85+c46e47c69b | 3.10.91+e05abbcae4 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.241 | 5.0.252 |
| Microsoft.Graph | 2.38.0 | 2.38.1 | |
| Pester | 5.7.1 | 5.9.0 |
Visual Studio Enterprise 2026
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2026 | 18.7.11925.98 | C:\Program Files\Microsoft Visual Studio\18\Enterprise |
Android
| Package Name | Version |
|---|---|
android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) android-34-ext8 (rev 1) android-34-ext12 (rev 1) android-34-ext11 (rev 1) android-34-ext10 (rev 1) android-34 (rev 3) |
|
| Android SDK Platforms | android-37.1 (rev 1) android-37.0 (rev 2) android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) android-34-ext8 (rev 1) android-34-ext12 (rev 1) android-34-ext11 (rev 1) android-34-ext10 (rev 1) android-34 (rev 3) |
For comprehensive list of software installed on this image please click here.
Windows Server 2022 (20260714) Image Update
| Announcements |
|---|
| [Windows] Windows 11 Arm with Visual Studio 2026 is now available as a public preview |
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 5256
- Image Version: 20260714.244.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260706.237.1) | Current (20260714.244.1) |
|---|---|---|---|
| Package Management | Miniconda | 26.3.2 (pre-installed on the image but not added to PATH) | 26.5.3 (pre-installed on the image but not added to PATH) |
| Vcpkg | (build from commit 42e4e33e15) | (build from commit b5229343b4) | |
| Tools | Bazel | 9.1.1 | 9.2.0 |
| Bicep | 0.44.1 | 0.45.15 | |
| CodeQL Action Bundle | 2.25.6 | 2.26.0 | |
| Pulumi | 3.250.0 | 3.252.0 | |
| CLI Tools | Alibaba Cloud CLI | 3.4.4 | 3.4.6 |
| AWS CLI | 2.35.15 | 2.35.22 | |
| Azure CLI | 2.87.0 | 2.88.0 | |
| Azure DevOps CLI extension | 1.0.5 | 1.0.6 | |
| Rust Tools | Cargo | 1.96.1 | 1.97.0 |
| Rust | 1.96.1 | 1.97.0 | |
| Rustdoc | 1.96.1 | 1.97.0 | |
| Rust Tools > Packages |
Clippy | 0.1.96 | 0.1.97 |
| Browsers and Drivers | Google Chrome | 150.0.7871.47 | 150.0.7871.115 |
| Chrome Driver | 150.0.7871.46 | 150.0.7871.115 | |
| Microsoft Edge | 150.0.4078.48 | 150.0.4078.65 | |
| Microsoft Edge Driver | 150.0.4078.48 | 150.0.4078.65 | |
| Mozilla Firefox | 152.0.4 | 152.0.5 | |
| Selenium server | 4.45.0 | 4.46.0 | |
| Cached Tools | Go | 1.25.11, 1.26.4 | 1.25.12, 1.26.5 |
| .NET Core Tools | nbgv | 3.10.85+c46e47c69b | 3.10.91+e05abbcae4 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.246 | 5.0.252 |
| Microsoft.Graph | 2.38.0 | 2.38.1 | |
| Pester | 5.8.0 | 5.9.0 |
For comprehensive list of software installed on this image please click here.
Windows Desktop 11 Arm64 with Visual Studio 2026 (20260714) Image Update
| Announcements |
|---|
| [Windows] Windows 11 Arm with Visual Studio 2026 is now available as a public preview |
🖥️ Actions Runner Image: Windows 11 Enterprise
- OS Version: 10.0.26200 Build 8655
- Image Version: 20260714.96.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260706.89.1) | Current (20260714.96.1) |
|---|---|---|---|
| Package Management | Vcpkg | (build from commit 42e4e33e15) | (build from commit b5229343b4) |
| Tools | Bazel | 9.1.1 | 9.2.0 |
| Bicep | 0.44.1 | 0.45.15 | |
| CMake | 4.3.4 | 4.4.0 | |
| CodeQL Action Bundle | 2.25.6 | 2.26.0 | |
| Pulumi | 3.250.0 | 3.252.0 | |
| CLI Tools | Alibaba Cloud CLI | 3.4.4 | 3.4.6 |
| AWS CLI | 2.35.15 | 2.35.22 | |
| Azure CLI | 2.87.0 | 2.88.0 | |
| Azure DevOps CLI extension | 1.0.5 | 1.0.6 | |
| Rust Tools | Cargo | 1.96.1 | 1.97.0 |
| Rust | 1.96.1 | 1.97.0 | |
| Rustdoc | 1.96.1 | 1.97.0 | |
| Rust Tools > Packages |
Clippy | 0.1.96 | 0.1.97 |
| Browsers and Drivers | Google Chrome | 150.0.7871.47 | 150.0.7871.115 |
| Chrome Driver | 150.0.7871.46 | 150.0.7871.115 | |
| Microsoft Edge | 150.0.4078.48 | 150.0.4078.65 | |
| Microsoft Edge Driver | 150.0.4078.48 | 150.0.4078.65 | |
| Mozilla Firefox | 152.0.4 | 152.0.5 | |
| Selenium server | 4.45.0 | 4.46.0 | |
| Cached Tools | Go | 1.25.11, 1.26.4 | 1.25.12, 1.26.5 |
| .NET Core Tools | nbgv | 3.10.85+c46e47c69b | 3.10.91+e05abbcae4 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.246 | 5.0.252 |
| Microsoft.Graph | 2.38.0 | 2.38.1 | |
| Pester | 5.8.0 | 5.9.0 |
For comprehensive list of software installed on this image please click here.
Windows Desktop 11 Arm64 (20260714) Image Update
| Announcements |
|---|
| [Windows] Windows 11 Arm with Visual Studio 2026 is now available as a public preview |
🖥️ Actions Runner Image: Windows 11 Enterprise
- OS Version: 10.0.26200 Build 8655
- Image Version: 20260714.109.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260706.102.1) | Current (20260714.109.1) |
|---|---|---|---|
| Package Management | Vcpkg | (build from commit 42e4e33e15) | (build from commit b5229343b4) |
| Tools | Bazel | 9.1.1 | 9.2.0 |
| Bicep | 0.44.1 | 0.45.15 | |
| CMake | 4.3.4 | 4.4.0 | |
| CodeQL Action Bundle | 2.25.6 | 2.26.0 | |
| Pulumi | 3.250.0 | 3.252.0 | |
| CLI Tools | Alibaba Cloud CLI | 3.4.4 | 3.4.6 |
| AWS CLI | 2.35.15 | 2.35.22 | |
| Azure CLI | 2.87.0 | 2.88.0 | |
| Azure DevOps CLI extension | 1.0.5 | 1.0.6 | |
| Rust Tools | Cargo | 1.96.1 | 1.97.0 |
| Rust | 1.96.1 | 1.97.0 | |
| Rustdoc | 1.96.1 | 1.97.0 | |
| Rust Tools > Packages |
Clippy | 0.1.96 | 0.1.97 |
| Browsers and Drivers | Google Chrome | 150.0.7871.47 | 150.0.7871.115 |
| Chrome Driver | 150.0.7871.46 | 150.0.7871.115 | |
| Microsoft Edge | 150.0.4078.48 | 150.0.4078.65 | |
| Microsoft Edge Driver | 150.0.4078.48 | 150.0.4078.65 | |
| Mozilla Firefox | 152.0.4 | 152.0.5 | |
| Selenium server | 4.45.0 | 4.46.0 | |
| Cached Tools | Go | 1.25.11, 1.26.4 | 1.25.12, 1.26.5 |
| .NET Core Tools | nbgv | 3.10.85+c46e47c69b | 3.10.91+e05abbcae4 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.246 | 5.0.252 |
| Microsoft.Graph | 2.38.0 | 2.38.1 | |
| Pester | 5.8.0 | 5.9.0 |
For comprehensive list of software installed on this image please click here.
macos-26-arm64 (20260715) Image Update
🖥️ Actions Runner Image: macOS 26
- OS Version: macOS 26.4 (25E246)
- Kernel Version: Darwin 25.4.0
- Image Version: 20260715.0248.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260630.0213.1) | Current (20260715.0248.1) |
|---|---|---|---|
| Language and Runtime | .NET Core SDK | 8.0.422, 9.0.315, 10.0.301 | 8.0.423, 9.0.316, 10.0.302 |
| Kotlin | 2.4.0-release-281 | 2.4.10-release-377 | |
| Ruby | 3.4.9 | 3.4.10 | |
| Package Management | Bundler | 4.0.15 | 4.0.16 |
| CocoaPods | 1.16.2 | 1.17.0 | |
| Homebrew | 6.0.6 | 6.0.11 | |
| RubyGems | 4.0.15 | 4.0.16 | |
| Vcpkg | 2026 (build from commit 86dc619bd8) | 2026 (build from commit 8e8dfb4ba4) | |
| Utilities | bazel | 9.1.1 | 9.2.0 |
| GitHub CLI | 2.95.0 | 2.96.0 | |
| gpg (GnuPG) | 2.5.20 | 2.5.21 | |
| OpenSSL | 3.6.2 7 Apr 2026 (Library: OpenSSL 3.6.2 7 Apr 2026) | 3.6.3 9 Jun 2026 (Library: OpenSSL 3.6.3 9 Jun 2026) | |
| pkgconf | 2.5.1 | 3.0.2 | |
| Tools | AWS CLI | 2.35.12 | 2.35.23 |
| AWS SAM CLI | 1.162.1 | 1.163.0 | |
| Azure CLI | 2.87.0 | 2.88.0 | |
| Azure CLI (azure-devops) | 1.0.5 | 1.0.6 | |
| Bicep CLI | 0.44.1 | 0.45.15 | |
| Cmake | 4.3.4 | 4.4.0 | |
| CodeQL Action Bundle | 2.25.6 | 2.26.0 | |
| Fastlane | 2.236.1 | 2.237.0 | |
| SwiftFormat | 0.61.1 | 0.62.1 | |
| Xcodes | 2.0.2 | 2.0.3 | |
| Browsers | Google Chrome | 149.0.7827.201 | 150.0.7871.125 |
| Google Chrome for Testing | 149.0.7827.155 | 150.0.7871.124 | |
| ChromeDriver | 149.0.7827.155 | 150.0.7871.124 | |
| Microsoft Edge | 149.0.4022.98 | 150.0.4078.65 | |
| Microsoft Edge WebDriver | 149.0.4022.98 | 150.0.4078.65 | |
| Mozilla Firefox | 152.0.3 | 152.0.6 | |
| Selenium server | 4.45.0 | 4.46.0 | |
| Cached Tools | Ruby | 3.4.9, 4.0.5 | 3.4.10, 4.0.6 |
| Go | 1.25.11, 1.26.4 | 1.25.12, 1.26.5 | |
| Rust Tools | Cargo | 1.96.0 | 1.97.0 |
| Rust | 1.96.0 | 1.97.0 | |
| Rustdoc | 1.96.0 | 1.97.0 | |
| Rust Tools > Packages |
Clippy | 0.1.96 | 0.1.97 |
| PowerShell Tools > PowerShell Modules |
Pester | 5.7.1 | 5.9.0 |
Android
| Package Name | Version |
|---|---|
android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) |
|
| Android SDK Platforms | android-37.1 (rev 1) android-37.0 (rev 2) android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) |
For comprehensive list of software installed on this image please click here.
macos-15 (20260715) Image Update
🖥️ Actions Runner Image: macOS 15
- OS Version: macOS 15.7.7 (24G720)
- Kernel Version: Darwin 24.6.0
- Image Version: 20260715.0340.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260629.0276.1) | Current (20260715.0340.1) |
|---|---|---|---|
| Language and Runtime | .NET Core SDK | 8.0.422, 9.0.315, 10.0.301 | 8.0.423, 9.0.316, 10.0.302 |
| Kotlin | 2.4.0-release-281 | 2.4.10-release-377 | |
| PHP | 8.5.7 | 8.5.8 | |
| Package Management | Bundler | 4.0.15 | 4.0.16 |
| CocoaPods | 1.16.2 | 1.17.0 | |
| Composer | 2.10.1 | 2.10.2 | |
| Homebrew | 6.0.5 | 6.0.11 | |
| RubyGems | 4.0.15 | 4.0.16 | |
| Vcpkg | 2026 (build from commit a040002471) | 2026 (build from commit 8e8dfb4ba4) | |
| Utilities | bazel | 9.1.1 | 9.2.0 |
| Git | 2.54.0 | 2.55.0 | |
| GitHub CLI | 2.95.0 | 2.96.0 | |
| gpg (GnuPG) | 2.5.20 | 2.5.21 | |
| pkgconf | 2.5.1 | 3.0.2 | |
| Tools | AWS CLI | 2.35.11 | 2.35.23 |
| AWS SAM CLI | 1.162.1 | 1.163.0 | |
| Azure CLI | 2.87.0 | 2.88.0 | |
| Azure CLI (azure-devops) | 1.0.5 | 1.0.6 | |
| Bicep CLI | 0.44.1 | 0.45.15 | |
| Cmake | 4.3.4 | 4.4.0 | |
| CodeQL Action Bundle | 2.25.6 | 2.26.0 | |
| Fastlane | 2.236.1 | 2.237.0 | |
| SwiftFormat | 0.61.1 | 0.62.1 | |
| Xcodes | 1.6.2 | 2.0.3 | |
| Browsers | Safari | 26.5 (20624.2.5.18.3) | 26.5.2 (20624.2.5.18.7) |
| SafariDriver | 26.5 (20624.2.5.18.3) | 26.5.2 (20624.2.5.18.7) | |
| Google Chrome | 149.0.7827.201 | 150.0.7871.125 | |
| Google Chrome for Testing | 149.0.7827.155 | 150.0.7871.124 | |
| ChromeDriver | 149.0.7827.155 | 150.0.7871.124 | |
| Microsoft Edge | 149.0.4022.98 | 150.0.4078.65 | |
| Microsoft Edge WebDriver | 149.0.4022.98 | 150.0.4078.65 | |
| Mozilla Firefox | 152.0.3 | 152.0.6 | |
| Selenium server | 4.45.0 | 4.46.0 | |
| Cached Tools | Ruby | 3.4.9, 4.0.5 | 3.4.10, 4.0.6 |
| Go | 1.25.11, 1.26.4 | 1.25.12, 1.26.5 | |
| Rust Tools | Cargo | 1.96.0 | 1.97.0 |
| Rust | 1.96.0 | 1.97.0 | |
| Rustdoc | 1.96.0 | 1.97.0 | |
| Rust Tools > Packages |
Clippy | 0.1.96 | 0.1.97 |
| PowerShell Tools > PowerShell Modules |
Pester | 5.7.1 | 5.9.0 |
Android
| Package Name | Version |
|---|---|
android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) android-34-ext8 (rev 1) android-34-ext12 (rev 1) android-34-ext11 (rev 1) android-34-ext10 (rev 1) android-34 (rev 3) |
|
| Android SDK Platforms | android-37.1 (rev 1) android-37.0 (rev 2) android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) android-34-ext8 (rev 1) android-34-ext12 (rev 1) android-34-ext11 (rev 1) android-34-ext10 (rev 1) android-34 (rev 3) |
For comprehensive list of software installed on this image please click here.
macos-15-arm64 (20260715) Image Update
🖥️ Actions Runner Image: macOS 15
- OS Version: macOS 15.7.7 (24G720)
- Kernel Version: Darwin 24.6.0
- Image Version: 20260715.0234.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260706.0213.1) | Current (20260715.0234.1) |
|---|---|---|---|
| Language and Runtime | .NET Core SDK | 8.0.422, 9.0.315, 10.0.301 | 8.0.423, 9.0.316, 10.0.302 |
| Kotlin | 2.4.0-release-281 | 2.4.10-release-377 | |
| Package Management | Bundler | 4.0.15 | 4.0.16 |
| CocoaPods | 1.16.2 | 1.17.0 | |
| Homebrew | 6.0.6 | 6.0.11 | |
| RubyGems | 4.0.15 | 4.0.16 | |
| Vcpkg | 2026 (build from commit 1b31135aad) | 2026 (build from commit 8e8dfb4ba4) | |
| Utilities | bazel | 9.1.1 | 9.2.0 |
| pkgconf | 2.5.1 | 3.0.2 | |
| Tools | AWS CLI | 2.35.15 | 2.35.23 |
| Azure CLI | 2.87.0 | 2.88.0 | |
| Azure CLI (azure-devops) | 1.0.5 | 1.0.6 | |
| Bicep CLI | 0.44.1 | 0.45.15 | |
| Cmake | 4.3.4 | 4.4.0 | |
| CodeQL Action Bundle | 2.25.6 | 2.26.0 | |
| SwiftFormat | 0.61.1 | 0.62.1 | |
| Xcodes | 2.0.2 | 2.0.3 | |
| Browsers | Safari | 26.5 (20624.2.5.18.3) | 26.5.2 (20624.2.5.18.7) |
| SafariDriver | 26.5 (20624.2.5.18.3) | 26.5.2 (20624.2.5.18.7) | |
| Google Chrome | 150.0.7871.47 | 150.0.7871.125 | |
| Google Chrome for Testing | 150.0.7871.46 | 150.0.7871.124 | |
| ChromeDriver | 150.0.7871.46 | 150.0.7871.124 | |
| Microsoft Edge | 150.0.4078.50 | 150.0.4078.65 | |
| Microsoft Edge WebDriver | 150.0.4078.50 | 150.0.4078.65 | |
| Mozilla Firefox | 152.0.4 | 152.0.6 | |
| Selenium server | 4.45.0 | 4.46.0 | |
| Cached Tools | Ruby | 4.0.5 | 4.0.6 |
| Go | 1.25.11, 1.26.4 | 1.25.12, 1.26.5 | |
| Rust Tools | Cargo | 1.96.1 | 1.97.0 |
| Rust | 1.96.1 | 1.97.0 | |
| Rustdoc | 1.96.1 | 1.97.0 | |
| Rust Tools > Packages |
Clippy | 0.1.96 | 0.1.97 |
| PowerShell Tools > PowerShell Modules |
Pester | 5.8.0 | 5.9.0 |
For comprehensive list of software installed on this image please click here.
Ubuntu 26.04 (20260714) Image Update
🖥️ Actions Runner Image: Ubuntu 26.04 LTS
- OS Version: 26.04 LTS
- Kernel Version: 7.0.0-1009-azure
- Image Version: 20260714.74.1
- Systemd version: 259.5-0ubuntu3
📣 What's changed?
Updated
| Category | Tool name | Previous (20260705.64.1) | Current (20260714.74.1) |
|---|---|---|---|
| Kernel Version | 7.0.0-1007-azure | 7.0.0-1009-azure | |
| Package Management | Helm | 4.2.2 | 4.2.3 |
| Homebrew | 6.0.6 | 6.0.10 | |
| Vcpkg | (build from commit dfcb04008a) | (build from commit 5b9d9a6d0e) | |
| Tools | Ansible | 2.21.1 | 2.21.2 |
| Bazel | 9.1.1 | 9.2.0 | |
| Bicep | 0.44.1 | 0.45.15 | |
| CMake | 4.3.4 | 4.4.0 | |
| CodeQL Action Bundle | 2.25.6 | 2.26.0 | |
| CLI Tools | AWS CLI | 2.35.15 | 2.35.22 |
| Azure CLI | 2.87.0 | 2.88.0 | |
| Azure CLI (azure-devops) | 1.0.5 | 1.0.6 | |
| Google Cloud CLI | 575.0.0 | 575.0.1 | |
| PHP Tools | PHPUnit | 8.5.52 | 8.5.53 |
| Rust Tools | Cargo | 1.96.1 | 1.97.0 |
| Rust | 1.96.1 | 1.97.0 | |
| Rustdoc | 1.96.1 | 1.97.0 | |
| Browsers and Drivers | Google Chrome | 150.0.7871.46 | 150.0.7871.114 |
| ChromeDriver | 150.0.7871.46 | 150.0.7871.115 | |
| Microsoft Edge | 150.0.4078.48 | 150.0.4078.65 | |
| Microsoft Edge WebDriver | 150.0.4078.48 | 150.0.4078.65 | |
| Selenium server | 4.45.0 | 4.46.0 | |
| Mozilla Firefox | 152.0.4 | 152.0.5 | |
| .NET Tools | nbgv | 3.10.85+c46e47c69b | 3.10.91+e05abbcae4 |
| PowerShell Tools > PowerShell Modules |
Microsoft.Graph | 2.38.0 | 2.38.1 |
| Pester | 5.8.0 | 5.9.0 |
Installed apt packages
| Name | Version |
|---|---|
| curl | 8.18.0-1ubuntu2.3 |
| openssh-client | 1:10.2p1-2ubuntu3.4 |
| ssh | 1:10.2p1-2ubuntu3.4 |
| tar | 1.35+dfsg-4ubuntu0.2 |
| tzdata | 2026b-0ubuntu0.26.04.1 |
For comprehensive list of software installed on this image please click here.