Top Stock gainers today
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E ratio (TTM) | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendell Helium plc | 5.14 | +0.88 | +20.66% | 643,510 | 1.359M | 1.752B | -- | -23.71% | 3.68 5.09 | ||
| Cloudbreak Discovery Plc | 0.53 | +0.08 | +17.78% | 289,123 | 18.037M | 1.174B | -- | +185.71% | 0.13 1.40 | ||
| Hexatronic Group AB (publ) | 39.72 | +5.23 | +15.16% | 175,411 | 94,996 | 1.429B | -- | -75.84% | 17.29 126.60 | ||
| Critical Mineral Resources PLC | 2.30 | +0.30 | +15.00% | 150,864 | 994,631 | 785.628M | -- | +79.17% | 1.10 5.50 | ||
| OXFORD BIODYNAMICS PLC ORD GBP0 | 0.12 | +0.02 | +14.29% | 294,750 | 15.394M | 514.909M | -- | -82.61% | 0.08 0.78 | ||
| DISTIL PLC ORD 0.1P | 0.08 | +0.01 | +13.71% | 1.251M | 5.825M | 161.89M | -- | -65.79% | 0.03 0.30 | ||
| Fiinu Plc | 4.50 | +0.50 | +12.50% | 600,557 | 336,907 | 1.782B | -- | -55.26% | 4.00 21.00 | ||
| London BTC Company Limited | 1.57 | +0.17 | +12.14% | 364,847 | 3.161M | 483.726M | -- | -85.77% | 1.25 11.70 | ||
| Novacyt S.A. | 39.00 | +3.50 | +9.86% | 126,600 | 415,141 | 2.828B | -- | -14.00% | 26.60 86.00 | ||
| MARECHALE CAPITAL PLC ORD 0.8P | 5.50 | +0.45 | +9.09% | 653,011 | 3.364M | 1.415B | -- | +117.50% | 1.30 10.00 | ||
| ARC MINERALS LIMITED ORDS NPV ( | 0.65 | +0.05 | +8.33% | 208,115 | 12.993M | 1.599B | -- | -50.00% | 0.34 1.30 | ||
| ZENITH ENERGY LTD. COM SHS NPV | 5.07 | +0.38 | +7.98% | 147,602 | 771,514 | 3.627B | -- | -70.00% | 2.20 16.00 | ||
| Phoenix Copper Limited | 0.50 | +0.03 | +7.53% | 130,000 | 1.466M | 149.373M | -- | -89.66% | 0.40 4.89 | ||
| Forgent plc | 0.02 | +0.00 | +7.06% | 180.051M | 332.645M | 468.716M | -- | -97.17% | 0.01 0.61 | ||
| CLONTARF ENERGY PLC ORD 0.01P | 0.02 | +0.00 | +6.98% | 864,764 | 8.79M | 188.447M | -- | -31.25% | 0.02 0.04 | ||
| Premier African Minerals Limited | 0.02 | +0.00 | +6.87% | 65.222M | 461.744M | 824.729M | -- | -91.74% | 0.01 0.45 | ||
| Arkadian Strategic Metals Plc | 0.02 | +0.00 | +6.67% | 4.284M | 104.083M | 445.361M | -- | -11.11% | 0.01 0.04 | ||
| Sunda Energy Plc | 1.14 | +0.07 | +6.51% | 101,950 | 3.466M | 509.257M | -- | -67.42% | 0.91 4.50 | ||
| BEZANT RESOURCES PLC ORD 0.002P | 0.15 | +0.01 | +6.43% | 9.941M | 172.551M | 3.328B | 15.86 | +228.57% | 0.04 0.18 | ||
| TOWER RESOURCES PLC ORD GBP0.00 | 0.02 | +0.00 | +5.88% | 839,347 | 293.148M | 770.406M | -- | -54.05% | 0.02 0.07 | ||
| GALILEO RESOURCES PLC ORD 0.1P | 0.54 | +0.03 | +5.80% | 3.584M | 2.607M | 748.483M | -- | -13.16% | 0.65 1.20 | ||
| Arrow Exploration Corp. | 26.35 | +1.35 | +5.40% | 218,358 | 908,621 | 7.532B | 24.01 | +53.12% | 10.00 30.00 | ||
| Aptamer Group PLC | 0.50 | +0.03 | +5.26% | 1.001M | 3.818M | 1.728B | -- | +20.25% | 0.32 1.57 | ||
| Skandinaviska Enskilda Banken AB (publ) | 212.50 | +10.07 | +4.98% | 166,655 | 803,409 | 439.847B | 12.99 | +20.45% | 32.01 204.45 | ||
| RED ROCK RESOURCES PLC ORD 0.01 | 0.02 | +0.00 | +4.76% | 5.538M | 51.526M | 210.758M | -- | -16.00% | 0.02 0.05 | ||
Rows per page
1-25 of 52