Scale your applications with confidence. From hobby projects to enterprise solutions.
Features | Professional | ||
|---|---|---|---|
| Core Features | |||
| Core Features | |||
Reactive database | Yes | ||
File storage | Yes | ||
Text search | Yes | ||
Vector search | Yes | ||
Webhooks | Yes | ||
Crons | Yes | ||
Auth | Yes | ||
Node.js actions | Yes | ||
Health & Insights dashboard | Yes | ||
Preview deployments | Yes | ||
| Advanced Features | |||
| Advanced Features | |||
Analytics engine | Soon | ||
Streaming data exports | Yes | ||
Log streaming | Yes | ||
Exception reporting | Yes | ||
Daily backups | Yes | ||
Fine-grained permissions | No | ||
Custom domains | Yes | ||
| Resources | |||
| Resources | |||
Deployment limit | 300 | ||
Deployment type | Serverless | ||
Deployment class | S256 | ||
Concurrent sessions | 10,000 | ||
Concurrent queries | 256 | ||
Concurrent actions | 512 | ||
Selectable data region | Yes | ||
CPU-time pricing | No | ||
BYOC | No | ||
| Support | |||
| Support | |||
Email support | Yes | ||
Slack Connect | No | ||
White-glove onboarding | No | ||
Enterprise support | No | ||
| Enterprise Features | |||
| Enterprise Features | |||
Management API | Yes | ||
Audit log | Standard built-in | ||
Service SLAs | No | ||
Fast backup/restore | No | ||
BAA | Yes | ||
Annual commit discounts | No | ||
HIPAA/SOC 2 reports | Yes | ||
SAML/SSO | No | ||
Resources | Professional | |
|---|---|---|
| Compute | ||
| Compute | ||
Function calls (per million) | 25M included ($2 per additional 1M) | |
Query/mutation compute (per GB-hour) | Free | |
Action compute (per GB-hour) | 250 GB-hours included ($0.30 per additional GB-hour) | |
| Storage | ||
| Storage | ||
Database storage (per GB) | 50 GB included ($0.20 per additional GB) | |
File storage (per GB) | 100 GB included ($0.03 per additional GB) | |
Search storage (per GB) | 1 GB included ($0.50 per additional GB) | |
| I/O | ||
| I/O | ||
Database I/O (per GB) | 50 GB included ($0.20 per additional GB) | |
Search queries (per 1000 query-GBs) | 50,000 query-GBs included ($0.10 per additional 1000 query-GBs) | |
| Networking | ||
| Networking | ||
Data egress (per GB) | 50 GB included ($0.12 per additional GB) | |
Free plan has built-in resources. Starter plan is pay-as-you-go beyond free tier limits. Professional includes higher built-in resources and lower per-unit rates.