This section contains information on the level of RMB deposits in Singapore.
|
End of Period |
RMB Deposits |
|
2013 Jun* |
133 |
|
2013 Sep* |
149 |
|
2013 Dec* |
186 |
|
2014 Mar* |
205 |
|
2014 Jun* |
224 |
|
2014 Sep* |
223 |
|
2014 Dec* |
230 |
|
2015 Mar* |
196 |
|
2015 Jun* |
234 |
|
2015 Sep |
225 |
|
2015 Dec |
189 |
|
2016 Mar |
164 |
|
2016 Jun |
142 |
|
2016 Sep |
120 |
|
2016 Dec |
126 |
|
2017 Mar |
127 |
|
2017 Jun |
138 |
| 2017 Sep | 139 |
| 2017 Dec | 152 |
| 2018 Mar | 139 |
| 2018 Jun | 136 |
| 2018 Sep | 132 |
| 2018 Dec | 130 |
| 2019 Mar | 116 |
| 2019 Jun | 115 |
| 2019 Sep | 122 |
| 2019 Dec | 118 |
| 2020 Mar | 121 |
| 2020 Jun | 102 |
| 2020 Sep | 128 |
| 2020 Dec | 134 |
| 2021 Mar | 152 |
| 2021 Jun | 161 |
| 2021 Sep | 163 |
| 2021 Dec | 175 |
| 2022 Mar | 157 |
| 2022 Jun | 173 |
| 2022 Sep | 174 |
| 2022 Dec | 176 |
| 2023 Mar | 173 |
| 2023 Jun | 202 |
| 2023 Sep | 224 |
| 2023 Dec | 235 |
| 2024 Mar | 242 |
| 2024 Jun | 256 |
| 2024 Sep | 237 |
| 2024 Dec | 276 |
| 2025 Mar | 265 |
| 2025 Jun | 226 |
| 2025 Sep | 256 |
| 2025 Dec *P | 284 |
* Deposit data adjusted in December 2015, to reflect data re-submission by financial institution
* P - Preliminary Data