Bitcoin Average Transaction Fee (I:BATF)
Basic Info
|
Bitcoin Average Transaction Fee is at a current level of 0.2589, down from 0.2591 yesterday and down from 1.548 one year ago. This is a change of -0.08% from yesterday and -83.27% from one year ago. |
|
Bitcoin Average Transaction Fee measures the average fee in USD when a Bitcoin transaction is processed by a miner and confirmed. Average Bitcoin transaction fees can spike during periods of congestion on the network, as they did during the 2017 Crypto boom where they reached nearly 60 USD. |
| Report | Bitcoin Statistics |
| Category | Cryptocurrency |
| Region | N/A |
| Source | Blockchain.com |
Stats
| Last Value | 0.2589 |
| Latest Period | Jul 14 2026 |
| Last Updated | Jul 14 2026, 23:32 EDT |
| Average Growth Rate | 2.37K% |
| Value from Yesterday | 0.2591 |
| Change from Yesterday | -0.08% |
| Value from 1 Year Ago | 1.548 |
| Change from 1 Year Ago | -83.27% |
| Frequency | Daily |
| Unit | USD per Transaction |
| Adjustment | N/A |
| Formula | Bitcoin Total Transaction Fees Per Day / Bitcoin Transactions Per Day |
Historical Data
| Date | Value |
|---|---|
| July 14, 2026 | 0.2589 |
| July 13, 2026 | 0.2591 |
| July 12, 2026 | 0.181 |
| July 11, 2026 | 0.2313 |
| July 10, 2026 | 0.35 |
| July 09, 2026 | 0.318 |
| July 08, 2026 | 0.2751 |
| July 07, 2026 | 0.414 |
| July 06, 2026 | 0.4537 |
| July 05, 2026 | 0.236 |
| July 04, 2026 | 0.206 |
| July 03, 2026 | 0.316 |
| July 02, 2026 | 0.5048 |
| July 01, 2026 | 0.3556 |
| June 30, 2026 | 0.467 |
| June 29, 2026 | 0.4037 |
| June 28, 2026 | 0.2479 |
| June 27, 2026 | 0.2097 |
| June 26, 2026 | 0.3127 |
| June 25, 2026 | 0.2713 |
| June 24, 2026 | 0.2907 |
| June 23, 2026 | 0.2474 |
| June 22, 2026 | 0.277 |
| June 21, 2026 | 0.243 |
| June 20, 2026 | 0.2231 |
| Date | Value |
|---|---|
| June 19, 2026 | 0.2992 |
| June 18, 2026 | 0.3006 |
| June 17, 2026 | 0.3739 |
| June 16, 2026 | 0.3027 |
| June 15, 2026 | 0.3554 |
| June 14, 2026 | 0.2385 |
| June 13, 2026 | 0.4035 |
| June 12, 2026 | 0.3867 |
| June 11, 2026 | 0.3586 |
| June 10, 2026 | 0.3279 |
| June 09, 2026 | 0.3763 |
| June 08, 2026 | 0.3253 |
| June 07, 2026 | 0.2672 |
| June 06, 2026 | 0.3406 |
| June 05, 2026 | 0.4253 |
| June 04, 2026 | 0.4849 |
| June 03, 2026 | 0.7022 |
| June 02, 2026 | 0.6269 |
| June 01, 2026 | 0.4764 |
| May 31, 2026 | 0.3155 |
| May 30, 2026 | 0.3532 |
| May 29, 2026 | 0.4446 |
| May 28, 2026 | 0.3412 |
| May 27, 2026 | 0.3564 |
| May 26, 2026 | 0.4853 |
News
Basic Info
|
Bitcoin Average Transaction Fee is at a current level of 0.2589, down from 0.2591 yesterday and down from 1.548 one year ago. This is a change of -0.08% from yesterday and -83.27% from one year ago. |
|
Bitcoin Average Transaction Fee measures the average fee in USD when a Bitcoin transaction is processed by a miner and confirmed. Average Bitcoin transaction fees can spike during periods of congestion on the network, as they did during the 2017 Crypto boom where they reached nearly 60 USD. |
| Report | Bitcoin Statistics |
| Category | Cryptocurrency |
| Region | N/A |
| Source | Blockchain.com |
Stats
| Last Value | 0.2589 |
| Latest Period | Jul 14 2026 |
| Last Updated | Jul 14 2026, 23:32 EDT |
| Average Growth Rate | 2.37K% |
| Value from Yesterday | 0.2591 |
| Change from Yesterday | -0.08% |
| Value from 1 Year Ago | 1.548 |
| Change from 1 Year Ago | -83.27% |
| Frequency | Daily |
| Unit | USD per Transaction |
| Adjustment | N/A |
| Formula | Bitcoin Total Transaction Fees Per Day / Bitcoin Transactions Per Day |
