
- Sectors
- Technology
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 18.69% | |
| Semiconductors | 39.75% | 38.91% | |
| Software - Infrastructure | 18.25% | -11.88% | |
| Consumer Electronics | 16.73% | 15.12% | |
| Software - Application | 6.62% | -21.09% | |
| Semiconductor Equipment & Materials | 5.15% | 104.43% | |
| Computer Hardware | 4.68% | 150.39% | |
| Communication Equipment | 3.08% | 50.37% | |
| Electronic Components | 2.35% | 39.78% | |
| Information Technology Services | 1.95% | -30.46% | |
| Scientific & Technical Instruments | 1.06% | 38.71% | |
| Solar | 0.21% | -0.97% | |
| Electronics & Computer Distribution | 0.16% | 65.39% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 211.80 | 301.62 | 17.78% | 5.13T | +4.06% | +13.57% | Strong Buy | |
| 314.86 | 316.76 | 16.03% | 4.624T | -0.77% | +15.82% | Buy | |
| 384.93 | 559.86 | 9.91% | 2.859T | -1.55% | -20.41% | Strong Buy | |
| 389.11 | 523.73 | 6.42% | 1.851T | +1.32% | +12.43% | Strong Buy | |
| 193.92 | - | 4.77% | 1.377T | +27.29% | -- | — | |
| 983.12 | 1,486.00 | 3.85% | 1.11T | +4.92% | +244.46% | Strong Buy | |
| 548.13 | 521.25 | 3.10% | 893.781B | +2.57% | +155.94% | Strong Buy | |
| 107.76 | 104.39 | 1.88% | 541.602B | +4.50% | +192.03% | Hold | |
| 595.70 | 612.20 | 1.64% | 472.962B | +3.53% | +131.80% | Strong Buy | |
| 117.09 | 127.18 | 1.60% | 461.503B | -1.81% | +52.01% | Buy |
Investing in the Technology Sector
Start Investing in the Technology Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 719.71 | 490.103B | 0.18% | +17.16% | |
| 117.11 | 169.248B | 0.09% | +24.29% | |
| 183.62 | 123.913B | 0.08% | +27.54% | |
| 296.31 | 101.307B | 0.15% | +17.16% | |
| 600.31 | 77.198B | 0.35% | +66.69% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 479.64 | 169.248B | 0.09% | +24.31% | |
| 65.26 | 54.435B | 0.60% | +50.93% | |
| 30.08 | 45.677B | 0.65% | +24.87% | |
| 29.86 | 45.677B | 0.65% | +24.52% | |
| 30.34 | 45.677B | 0.65% | +25.22% |
Technology Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Analyst Report: Synopsys, Inc.
Synopsys is a provider of electronic design automation software and intellectual property products. EDA software automates and aids in the chip design process, enhancing design accuracy, productivity, and complexity in a full-flow end-to-end solution. Synopsys’ comprehensive portfolio is benefiting from a convergence of semiconductor companies moving up the stack of technologies toward systems-like companies, and systems companies moving down-stack toward in-house chip design. The resulting expansion in EDA customers alongside secular digitalization of various end markets benefits EDA vendors like Synopsys.
RatingPrice TargetAnalyst Report: International Business Machines Corporation
Incorporated in 1911, International Business Machines, or IBM, is one of the oldest technology companies in the world. It provides software, IT consulting services, and hardware to help business customers modernize their technology workflows. IBM operates in 175 countries and employs approximately 300,000 people. The company has a robust roster of business partners to service its clients, which includes 95% of all Fortune 500 companies. IBM’s products, including Red Hat, watsonx, and mainframes, handle some of the world’s most important data workloads in areas like finance and retail.
RatingPrice TargetAnalyst Report: CoreWeave, Inc.
CoreWeave is a modern cloud infrastructure company that offers Nvidia GPUs and other essential AI hardware with optimized efficiency to handle the most demanding AI training and inference workloads. Its cloud platform supports the development and use of foundational large language models and the delivery of next-generation AI applications to satisfy the growing demand for AI around the world.
RatingPrice TargetAnalyst Report: Arm Holdings plc
Arm Holdings is the IP owner and developer of the Arm architecture, which is used in 99% of the world’s smartphone CPU cores. Arm also has a high market share in other battery-powered devices, such as wearables, tablets, and sensors. Arm licenses its architecture for a fee, offering different license types depending on the flexibility the customer needs. Customers such as Apple or Qualcomm buy architectural licenses, which allow them to modify the architecture and add or remove instructions to tailor the chips to their specific needs. Other clients directly buy off-the-shelf designs from Arm. Both off-the-shelf and architectural customers pay a royalty fee per chip shipped. In 2026, Arm announced plans to launch its own CPU products on top of its existing royalty business.
RatingPrice Target


















