All Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 64,843.34 | +2,289.28 | +3.66% | 1.301T | 30.979B | 30.979B | 30.979B | 20.057M | -47.16% | 57,747.77 126,198.07 | ||
| Ethereum USD | 1,883.86 | +99.62 | +5.58% | 227.36B | 14.443B | 14.443B | 14.443B | 120.683M | -43.52% | 1,506.51 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.04% | 184.221B | 63.178B | 63.178B | 63.178B | 184.352B | -0.14% | 0.99 1.01 | ||
| BNB USD | 577.10 | +7.71 | +1.35% | 76.849B | 1.263B | 1.263B | 1.263B | 133.166M | -17.87% | 538.60 1,370.55 | ||
| USDC USD | 1.00 | +0.00 | +0.00% | 72.995B | 11.241B | 11.241B | 11.241B | 73.007B | -0.01% | 1.00 1.00 | ||
| XRP USD | 1.11 | +0.04 | +4.07% | 69.375B | 1.384B | 1.384B | 1.384B | 62.467B | -63.50% | 1.01 3.65 | ||
| Solana USD | 77.80 | +2.80 | +3.73% | 45.292B | 2.387B | 2.387B | 2.387B | 582.41M | -54.34% | 60.41 253.21 | ||
| TRON USD | 0.33 | +0.00 | +0.94% | 31.102B | 447.417M | 447.417M | 447.417M | 94.868B | +7.84% | 0.27 0.38 | ||
| Lido Staked ETH USD | 1,882.42 | +98.36 | +5.51% | 17.29B | 9.019M | 9.019M | 9.019M | 9.185M | -43.49% | 1,512.72 4,939.70 | ||
| Hyperliquid USD | 68.04 | +4.64 | +7.32% | 17.195B | 433.699M | 433.699M | 433.699M | 252.98M | +71.27% | 20.53 64.32 | ||
| Dogecoin USD | 0.07 | +0.00 | +3.29% | 12.702B | 667.706M | 667.706M | 667.706M | 170.79B | -63.92% | 0.07 0.31 | ||
| USDS USD | 1.00 | -0.00 | -0.01% | 10.013B | 279.058M | 279.058M | 279.058M | 10.015B | +0.01% | 0.95 1.05 | ||
| Rain USD | 0.01 | +0.00 | +3.21% | 9.742B | 27.064M | 27.064M | 27.064M | 661.852B | +347.04% | 0.00 0.02 | ||
| Decimal USD | 0.84 | -0.02 | -2.26% | 9.388B | 335,502 | 335,502 | 335,502 | 11.121B | +101,358.40% | 0.00 1.04 | ||
| Zcash USD | 558.26 | +54.26 | +10.77% | 9.331B | 666.317M | 666.317M | 666.317M | 16.772M | +1,030.68% | 34.48 736.51 | ||
| UNUS SED LEO USD | 9.80 | +0.26 | +2.71% | 9.019B | 484,481 | 484,481 | 484,481 | 920.197M | +7.41% | 6.21 10.39 | ||
| Lido wstETH USD | 2,329.67 | +120.50 | +5.45% | 8.596B | 3.128M | 3.128M | 3.128M | 3.69M | -41.78% | 1,882.83 5,962.78 | ||
| Wrapped Bitcoin USD | 64,755.21 | +2,156.12 | +3.44% | 7.544B | 200.414M | 200.414M | 200.414M | 116,499 | -47.14% | 58,029.68 125,777.45 | ||
| Wrapped Beacon ETH USD | 2,072.45 | +104.61 | +5.32% | 6.975B | 4.488M | 4.488M | 4.488M | 3.366M | -42.05% | 767.51 5,333.27 | ||
| WETH USD | 1,878.75 | +94.73 | +5.31% | 6.341B | 1.021B | 1.021B | 1.021B | 3.375M | -43.25% | 1,520.78 4,939.42 | ||
| Chainlink USD | 8.40 | +0.49 | +6.17% | 6.291B | 292.569M | 292.569M | 292.569M | 748.1M | -51.07% | 7.02 27.74 | ||
| Stellar USD | 0.18 | +0.01 | +3.39% | 6.285B | 148.555M | 148.555M | 148.555M | 34.177B | -60.06% | 0.14 0.52 | ||
| Monero USD | 327.89 | +2.32 | +0.71% | 6.157B | 94.073M | 94.073M | 94.073M | 18.778M | -3.78% | 233.09 798.91 | ||
| Cardano USD | 0.17 | +0.01 | +4.17% | 6.004B | 345.11M | 345.11M | 345.11M | 36.477B | -78.95% | 0.14 1.02 | ||
| Coinbase Wrapped BTC USD | 64,702.54 | +2,147.07 | +3.43% | 5.98B | 343.708M | 343.708M | 343.708M | 92,423 | -46.90% | 58,181.30 125,739.63 | ||
Rows per page
1-25 of 8248