All Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 64,685.22 | +1,915.45 | +3.05% | 1.297T | 30.607B | 30.607B | 30.607B | 20.057M | -47.16% | 57,747.77 126,198.07 | ||
| Ethereum USD | 1,881.02 | +84.52 | +4.70% | 226.838B | 14.265B | 14.265B | 14.265B | 120.683M | -43.52% | 1,506.51 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.02% | 184.205B | 62.674B | 62.674B | 62.674B | 184.352B | -0.14% | 0.99 1.01 | ||
| BNB USD | 577.80 | +7.60 | +1.33% | 76.971B | 1.278B | 1.278B | 1.278B | 133.166M | -17.87% | 538.60 1,370.55 | ||
| USDC USD | 1.00 | -0.00 | -0.00% | 72.982B | 11.007B | 11.007B | 11.007B | 72.996B | -0.01% | 1.00 1.00 | ||
| XRP USD | 1.11 | +0.04 | +3.43% | 69.179B | 1.385B | 1.385B | 1.385B | 62.467B | -63.50% | 1.01 3.65 | ||
| Solana USD | 77.42 | +2.11 | +2.80% | 45.058B | 2.313B | 2.313B | 2.313B | 582.41M | -54.34% | 60.41 253.21 | ||
| TRON USD | 0.33 | +0.00 | +0.97% | 31.108B | 460.434M | 460.434M | 460.434M | 94.868B | +7.84% | 0.27 0.38 | ||
| Lido Staked ETH USD | 1,879.14 | +83.80 | +4.67% | 17.26B | 7.438M | 7.438M | 7.438M | 9.185M | -43.49% | 1,512.72 4,939.70 | ||
| Hyperliquid USD | 68.15 | +4.39 | +6.89% | 17.248B | 446.82M | 446.82M | 446.82M | 252.979M | +71.27% | 20.53 64.32 | ||
| Dogecoin USD | 0.07 | +0.00 | +2.04% | 11.435B | 756.248M | 756.248M | 756.248M | 155.079B | -63.92% | 0.07 0.31 | ||
| USDS USD | 1.00 | -0.00 | -0.02% | 10.021B | 265.931M | 265.931M | 265.931M | 10.023B | +0.01% | 0.95 1.05 | ||
| Rain USD | 0.01 | +0.00 | +2.90% | 9.685B | 26.716M | 26.716M | 26.716M | 661.852B | +347.04% | 0.00 0.02 | ||
| Zcash USD | 571.02 | +62.16 | +12.22% | 9.587B | 715.509M | 715.509M | 715.509M | 16.773M | +1,030.68% | 34.48 736.51 | ||
| Decimal USD | 0.86 | +0.00 | +0.52% | 9.562B | 332,555 | 332,555 | 332,555 | 11.121B | +101,358.40% | 0.00 1.04 | ||
| UNUS SED LEO USD | 9.79 | +0.23 | +2.43% | 9.01B | 452,576 | 452,576 | 452,576 | 920.197M | +7.41% | 6.21 10.39 | ||
| Lido wstETH USD | 2,327.52 | +108.79 | +4.90% | 8.587B | 3.124M | 3.124M | 3.124M | 3.689M | -41.78% | 1,882.83 5,962.78 | ||
| Wrapped Bitcoin USD | 64,652.47 | +1,982.94 | +3.16% | 7.532B | 172.806M | 172.806M | 172.806M | 116,499 | -47.14% | 58,029.68 125,777.45 | ||
| Wrapped Beacon ETH USD | 2,070.67 | +94.71 | +4.79% | 6.969B | 4.693M | 4.693M | 4.693M | 3.366M | -42.05% | 767.51 5,333.27 | ||
| Stellar USD | 0.19 | +0.01 | +3.10% | 6.35B | 148.854M | 148.854M | 148.854M | 34.177B | -60.06% | 0.14 0.52 | ||
| WETH USD | 1,878.86 | +86.52 | +4.83% | 6.342B | 988.078M | 988.078M | 988.078M | 3.375M | -43.25% | 1,520.78 4,939.42 | ||
| Chainlink USD | 8.36 | +0.38 | +4.72% | 6.243B | 315.469M | 315.469M | 315.469M | 748.1M | -51.07% | 7.02 27.74 | ||
| Monero USD | 325.66 | +1.70 | +0.52% | 6.115B | 94.031M | 94.031M | 94.031M | 18.778M | -3.78% | 233.09 798.91 | ||
| Cardano USD | 0.16 | +0.01 | +3.59% | 6.002B | 351.893M | 351.893M | 351.893M | 36.477B | -78.95% | 0.14 1.02 | ||
| Coinbase Wrapped BTC USD | 64,659.43 | +2,054.02 | +3.28% | 5.976B | 328.695M | 328.695M | 328.695M | 92,423 | -46.90% | 58,181.30 125,739.63 | ||
Rows per page
1-25 of 8248