All Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 65,026.00 | +1,124.16 | +1.76% | 1.302T | 29.371B | 29.371B | 29.371B | 20.057M | -45.29% | 57,747.77 126,198.07 | ||
| Ethereum USD | 1,915.62 | +56.13 | +3.02% | 229.922B | 13.244B | 13.244B | 13.244B | 120.683M | -43.96% | 1,506.51 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.01% | 184.206B | 60.408B | 60.408B | 60.408B | 184.352B | -0.12% | 0.99 1.01 | ||
| BNB USD | 581.11 | +4.18 | +0.72% | 77.096B | 1.256B | 1.256B | 1.256B | 133.166M | -17.85% | 538.60 1,370.55 | ||
| USDC USD | 1.00 | +0.00 | +0.00% | 72.996B | 10.365B | 10.365B | 10.365B | 73.005B | -0.01% | 1.00 1.00 | ||
| XRP USD | 1.12 | +0.03 | +2.68% | 69.52B | 1.329B | 1.329B | 1.329B | 62.467B | -63.47% | 1.01 3.65 | ||
| Solana USD | 78.00 | +1.21 | +1.58% | 45.242B | 2.164B | 2.164B | 2.164B | 582.41M | -55.23% | 60.41 253.21 | ||
| TRON USD | 0.33 | +0.00 | +0.77% | 31.122B | 453.304M | 453.304M | 453.304M | 94.868B | +5.18% | 0.27 0.38 | ||
| Lido Staked ETH USD | 1,895.98 | +64.39 | +3.52% | 17.404B | 7.954M | 7.954M | 7.954M | 9.18M | -43.86% | 1,512.72 4,939.70 | ||
| Hyperliquid USD | 68.63 | +3.56 | +5.47% | 17.338B | 433.609M | 433.609M | 433.609M | 252.981M | +71.27% | 20.53 64.32 | ||
| Dogecoin USD | 0.07 | +0.00 | +1.61% | 12.656B | 737.677M | 737.677M | 737.677M | 170.792B | -65.01% | 0.07 0.31 | ||
| USDS USD | 1.00 | 0.00 | 0.00% | 10.018B | 262.668M | 262.668M | 262.668M | 10.02B | +0.01% | 0.95 1.05 | ||
| Rain USD | 0.01 | +0.00 | +2.78% | 9.731B | 25.558M | 25.558M | 25.558M | 661.852B | +361.62% | 0.00 0.02 | ||
| Zcash USD | 579.65 | +57.33 | +10.98% | 9.652B | 727.065M | 727.065M | 727.065M | 16.773M | +1,173.86% | 34.48 736.51 | ||
| Decimal USD | 0.82 | -0.00 | -0.11% | 9.066B | 331,557 | 331,557 | 331,557 | 11.121B | +95,271.43% | 0.00 1.04 | ||
| UNUS SED LEO USD | 9.79 | +0.24 | +2.47% | 9.012B | 449,555 | 449,555 | 449,555 | 920.197M | +9.19% | 6.21 10.39 | ||
| Lido wstETH USD | 2,339.51 | +79.82 | +3.53% | 8.631B | 3.079M | 3.079M | 3.079M | 3.689M | -42.58% | 1,882.83 5,962.78 | ||
| Wrapped Bitcoin USD | 64,789.42 | +1,075.67 | +1.69% | 7.548B | 166.086M | 166.086M | 166.086M | 116,499 | -45.25% | 58,029.68 125,777.45 | ||
| Wrapped Beacon ETH USD | 2,093.87 | +61.34 | +3.02% | 7.048B | 4.77M | 4.77M | 4.77M | 3.366M | -42.45% | 767.51 5,333.27 | ||
| Stellar USD | 0.19 | +0.01 | +3.13% | 6.424B | 166.5M | 166.5M | 166.5M | 34.177B | -59.34% | 0.14 0.52 | ||
| WETH USD | 1,889.49 | +62.40 | +3.42% | 6.378B | 951.995M | 951.995M | 951.995M | 3.375M | -44.00% | 1,520.78 4,939.42 | ||
| Chainlink USD | 8.49 | +0.31 | +3.78% | 6.324B | 311.722M | 311.722M | 311.722M | 748.1M | -49.98% | 7.02 27.74 | ||
| Monero USD | 328.10 | +2.47 | +0.76% | 6.161B | 87.858M | 87.858M | 87.858M | 18.778M | -0.14% | 233.09 798.91 | ||
| Cardano USD | 0.17 | +0.00 | +2.47% | 6.034B | 349.253M | 349.253M | 349.253M | 36.477B | -78.39% | 0.14 1.02 | ||
| Coinbase Wrapped BTC USD | 64,537.29 | +1,331.01 | +2.11% | 5.965B | 313.309M | 313.309M | 313.309M | 92,423 | -45.38% | 58,181.30 125,739.63 | ||
Rows per page
1-25 of 8247