Economic events calendar for:
Economic events On Wed, 15 Jul
1-25 of 78 Results
Event | Country | Event time | For | Actual | Market expectation | Prior to this | Revised from |
|---|---|---|---|---|---|---|---|
| Core Inflation YY* | NO | 6:00 am UTC | Jun | - | - | 3.4 | - |
| Core Inflation MM* | NO | 6:00 am UTC | Jun | - | - | 0.4 | - |
| CPIF MM* | SE | 6:00 am UTC | Jun | - | - | 0.3 | - |
| CPIF YY* | SE | 6:00 am UTC | Jun | - | - | 1.3 | - |
| CPI MM* | SE | 6:00 am UTC | Jun | - | - | 0.4 | - |
| CPI YY* | SE | 6:00 am UTC | Jun | - | - | 0.7 | - |
| Ind Production MM SA | RO | 6:00 am UTC | May | - | - | 1.5 | - |
| CPI MM Final NSA | ES | 7:00 am UTC | Jun | - | - | 0.6 | - |
| HICP Final MM | ES | 7:00 am UTC | Jun | - | - | 0.6 | - |
| Headline Inflation YY* | SK | 7:00 am UTC | Jun | - | - | 3.8 | - |
| Headline Inflation MM* | SK | 7:00 am UTC | Jun | - | - | 0.4 | - |
| Core Inflation MM* | SK | 7:00 am UTC | Jun | - | - | 0.4 | - |
| Core Inflation YY* | SK | 7:00 am UTC | Jun | - | - | 2.3 | - |
| CPI YY Final NSA | ES | 7:00 am UTC | Jun | - | - | 3.2 | - |
| HICP Final YY | ES | 7:00 am UTC | Jun | - | - | 3.6 | - |
| CPI Final YY | PL | 7:30 am UTC | Jun | - | - | 2.5 | - |
| CPI Final MM | PL | 7:30 am UTC | Jun | - | - | -0.5 | - |
| Industrial Production MM * | EU | 9:00 am UTC | May | - | - | 0.1 | - |
| Industrial Production YY * | EU | 9:00 am UTC | May | - | - | 0.3 | - |
| MBA Purchase Index | US | 11:00 am UTC | - | - | - | 169.5 | - |
| Mortgage Refinance Index | US | 11:00 am UTC | - | - | - | 794.4 | - |
| Mortgage Market Index | US | 11:00 am UTC | - | - | - | 266.3 | - |
| MBA 30-Yr Mortgage Rate | US | 11:00 am UTC | - | - | - | 6.58 | - |
| M3 Money Supply* | IN | 11:30 am UTC | - | - | - | 13 | - |
| Manufacturing Sales MM | CA | 12:30 pm UTC | May | - | - | 4.2 | - |
Rows per page
1-25 of 78