All cryptocurrencies
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 64,728.01 | +2,260.38 | +3.62% | 1.299T | 29.556B | 29.556B | 29.556B | 20.057M | -47.16% | 57,747.77 126,198.07 | ||
| Ethereum USD | 1,873.59 | +95.00 | +5.34% | 226.265B | 14.102B | 14.102B | 14.102B | 120.683M | -43.52% | 1,506.51 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.08% | 184.224B | 61.744B | 61.744B | 61.744B | 184.352B | -0.14% | 0.99 1.01 | ||
| BNB USD | 578.76 | +9.44 | +1.66% | 78.052B | 1.219B | 1.219B | 1.219B | 134.782M | -17.87% | 538.60 1,370.55 | ||
| USDC USD | 1.00 | +0.00 | +0.01% | 73.089B | 11.363B | 11.363B | 11.363B | 73.105B | -0.01% | 1.00 1.00 | ||
| XRP USD | 1.11 | +0.04 | +3.58% | 69.124B | 1.368B | 1.368B | 1.368B | 62.467B | -63.50% | 1.01 3.65 | ||
| Solana USD | 77.82 | +2.97 | +3.97% | 45.337B | 2.338B | 2.338B | 2.338B | 582.41M | -54.34% | 60.41 253.21 | ||
| TRON USD | 0.33 | +0.00 | +0.67% | 31.022B | 429.398M | 429.398M | 429.398M | 94.868B | +7.84% | 0.27 0.38 | ||
| Lido Staked ETH USD | 1,874.75 | +93.29 | +5.24% | 17.219B | 6.614M | 6.614M | 6.614M | 9.185M | -43.49% | 1,512.72 4,939.70 | ||
| Hyperliquid USD | 67.12 | +3.69 | +5.82% | 17.009B | 401.611M | 401.611M | 401.611M | 252.982M | +71.27% | 20.53 64.32 | ||
| Dogecoin USD | 0.07 | +0.00 | +3.01% | 12.697B | 653.926M | 653.926M | 653.926M | 170.789B | -63.92% | 0.07 0.31 | ||
| USDS USD | 1.00 | 0.00 | 0.00% | 10.029B | 307.291M | 307.291M | 307.291M | 10.03B | +0.01% | 0.95 1.05 | ||
| Rain USD | 0.01 | +0.00 | +3.53% | 9.755B | 27.943M | 27.943M | 27.943M | 661.852B | +347.04% | 0.00 0.02 | ||
| Zcash USD | 553.41 | +48.61 | +9.63% | 9.293B | 648.051M | 648.051M | 648.051M | 16.772M | +1,030.68% | 34.48 736.51 | ||
| UNUS SED LEO USD | 9.80 | +0.25 | +2.61% | 9.015B | 509,874 | 509,874 | 509,874 | 920.197M | +7.41% | 6.21 10.39 | ||
| Decimal USD | 0.79 | -0.04 | -5.08% | 8.826B | 334,807 | 334,807 | 334,807 | 11.121B | +101,358.40% | 0.00 1.04 | ||
| Lido wstETH USD | 2,329.89 | +121.39 | +5.50% | 8.597B | 2.928M | 2.928M | 2.928M | 3.69M | -41.78% | 1,882.83 5,962.78 | ||
| Wrapped Bitcoin USD | 64,762.59 | +2,196.39 | +3.51% | 7.545B | 194.238M | 194.238M | 194.238M | 116,499 | -47.14% | 58,029.68 125,777.45 | ||
| Wrapped Beacon ETH USD | 2,063.67 | +103.90 | +5.30% | 6.946B | 4.526M | 4.526M | 4.526M | 3.366M | -42.05% | 767.51 5,333.27 | ||
| WETH USD | 1,877.52 | +95.46 | +5.36% | 6.337B | 1.006B | 1.006B | 1.006B | 3.375M | -43.25% | 1,520.78 4,939.42 | ||
| Stellar USD | 0.18 | +0.00 | +2.49% | 6.267B | 149.432M | 149.432M | 149.432M | 34.177B | -60.06% | 0.14 0.52 | ||
| Monero USD | 330.83 | +7.28 | +2.25% | 6.212B | 90.603M | 90.603M | 90.603M | 18.778M | -3.78% | 233.09 798.91 | ||
| Chainlink USD | 8.36 | +0.45 | +5.64% | 6.077B | 280.679M | 280.679M | 280.679M | 727.1M | -51.07% | 7.02 27.74 | ||
| Coinbase Wrapped BTC USD | 64,849.63 | +2,234.00 | +3.57% | 5.991B | 341.662M | 341.662M | 341.662M | 92,378 | -46.90% | 58,181.30 125,739.63 | ||
| Cardano USD | 0.16 | +0.01 | +3.22% | 5.98B | 333.852M | 333.852M | 333.852M | 36.477B | -78.95% | 0.14 1.02 | ||
Rows per page
1-25 of 8249