Most active Stocks today
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E ratio (TTM) | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Addvalue Tech | 0.13 | +0.00 | +3.91% | 68.389M | 104.4M | 489.889M | 71.81 | +652.94% | 0.02 0.21 | ||
| CapLand IntCom T | 2.43 | -0.02 | -0.82% | 46.429M | 31.01M | 19.148B | 19.21 | +10.36% | 2.17 2.57 | ||
| MarcoPolo Marine | 0.13 | +0.00 | +3.17% | 45.816M | 35.901M | 508.839M | 8.27 | +173.91% | 0.04 0.20 | ||
| Keppel Reit | 0.88 | -0.00 | -0.57% | 36.934M | 19.777M | 4.346B | 7.75 | -1.68% | 0.83 1.08 | ||
| Singtel | 4.44 | +0.01 | +0.23% | 33.098M | 39.269M | 72.678B | 13.00 | +9.93% | 3.88 5.27 | ||
| CapLand Ascendas REIT | 2.49 | -0.03 | -1.19% | 24.037M | 21.213M | 12.438B | 14.99 | -8.36% | 2.42 2.92 | ||
| YZJ Shipbldg SGD | 3.57 | -0.01 | -0.28% | 19.641M | 17.528M | 14.05B | 8.18 | +51.69% | 2.31 4.62 | ||
| Mapletree PanAsia Com Tr | 1.32 | +0.01 | +0.76% | 19.221M | 15.677M | 6.975B | 26.52 | +4.80% | 1.22 1.50 | ||
| Kep Infra Tr | 0.52 | -0.00 | -0.94% | 18.784M | 13.347M | 3.195B | 33.71 | +26.19% | 0.42 0.57 | ||
| Mapletree Logistics Trust | 1.21 | -0.01 | -0.82% | 17.674M | 16.775M | 6.195B | 24.80 | +4.27% | 1.14 1.37 | ||
| ComfortDelGro | 1.33 | -0.02 | -1.48% | 16.425M | 12.906M | 2.883B | 12.62 | -5.59% | 1.26 1.64 | ||
| Keppel DC Reit | 2.28 | +0.02 | +0.88% | 16.013M | 10.627M | 5.577B | 12.62 | +1.35% | 2.15 2.44 | ||
| CSE Global | 1.19 | +0.02 | +1.71% | 15.658M | 13.916M | 867.799M | 22.65 | +90.24% | 0.61 1.91 | ||
| Lendlease Global Commercial REIT | 0.57 | +0.00 | +0.88% | 15.244M | 15.108M | 1.913B | 18.54 | +8.57% | 0.52 0.66 | ||
| Hiap Seng Ind | 0.01 | -0.00 | -7.69% | 14.78M | 10.117M | 58.171M | 21.67 | +62.50% | 0.01 0.05 | ||
| Geo Energy Res | 0.56 | -0.00 | -0.89% | 14.555M | 20.039M | 988.773M | 36.79 | +62.32% | 0.33 0.68 | ||
| $ Tritech | 0.01 | 0.00 | 0.00% | 13.764M | 1.09M | 15.062M | -- | -11.11% | 0.01 0.01 | ||
| ThaiBev | 0.44 | 0.00 | 0.00% | 13.681M | 22.675M | 10.932B | 11.58 | -8.42% | 0.41 0.50 | ||
| UMS | 2.56 | +0.03 | +1.19% | 12.508M | 13.856M | 2.272B | 49.95 | +127.52% | 1.03 3.15 | ||
| $ Koh Eco | 0.14 | +0.01 | +4.44% | 11.917M | 23.35M | 397.369M | 52.50 | +110.94% | 0.06 0.18 | ||
| Sembcorp Industries Ltd | 5.51 | -0.12 | -2.13% | 11.313M | 5.804M | 9.809B | 10.35 | -25.92% | 5.59 7.93 | ||
| $ HS Optimus | 0.01 | 0.00 | 0.00% | 11.156M | 8.636M | 37.664M | 11.76 | +250.00% | 0.00 0.01 | ||
| SIA | 7.62 | -0.05 | -0.65% | 10.408M | 8.322M | 24.01B | 20.16 | +5.62% | 6.21 7.92 | ||
| Suntec Reit | 1.50 | 0.00 | 0.00% | 8.396M | 6.773M | 4.433B | 27.41 | +32.74% | 1.12 1.55 | ||
| Medi Lifestyle Limited | 0.05 | -0.00 | -1.79% | 7.908M | 8.03M | 31.193M | -- | +833.33% | 0.01 0.08 | ||
Rows per page
1-25 of 568